Electrical coilers — REELING AND COILING MACHINE
The measuring and coiling machines type DTR are used when cables, conductors, etc. have to be uncoiled from original coils, reels on jacks or reels in racks and to be measured at the same time. The complete working process is carried out from one power source.
Machines built using European Security normative CE



| DTR80 | DTR100 | |
|---|---|---|
| Drum/Reel | DTR80 | DTR100 |
| Ø mm minimum | 400 | 600 |
| Ø mm maximum | 800 | 1 000 |
| Maximum width mm | 620 | 710 |
| Maximum weight | 400 kg | 800 Kg |
| Ø axle | 50 mm | 60 mm |
| Drive | DTR80 | DTR100 |
| Power kW (HP) | 1,1 Kw | 1,5 Kw (2) |
| Speed ( R.P.M.) | 15-80 r.p.m. | 15-80 r.p.m. |
| Voltage (V / Hz) | 230V 50-60Hz | 230V 50-60 Hz |
| Torque Nm. | 221Nm | 383 Nm |
| Fusing | 1x16A | 1x16A |
| Accesories | DTR80 | DTR100 |
| Coiling device included | RD80 ↗ | RD100 ↗ |
| Transport wheel | ✓ | ✓ |
| Measuring head | M40 | M40- M60 |
| Mechanical counter type M410 | M410 ↗ | M410 ↗ |
| Manual hydraulic lifting | ✓ | ✓ |
| Hydraulic cylinder lift | ◯ | ◯ |
| Protection according to EC regulations | ✓ | ✓ |
| Dimensions | DTR80 | DTR100 |
| (L x W x H) cage closed | 1.806x1.583x1.955 mm | 1.806x1.583x1.955 mm |
| (L x W x H) cage opened | 1.806x1.583x2.224 mm | 1.806x1.583x2.224 mm |
| Weight Kg | 450 kg (992 lb) | 500 kg (1.102 lb) |
Video
Request a commercial proposal adapted to your production needs.