info@loimex.com
+34 93 750 79 36

Individual — Llave de vaso hexagonal hembra

493/16

The information of this product is not currently translated to your language, sorry for the inconvenience and please visit this page for future updates
  • • Fabricada con varilla de acero especial de cromo-vanadio cromada.
  • • Mangos de plástico negro antideslizante para la máxima transmisión de fuerza.
  • • Para llaves de vaso con mango transversal consultar.
Ø Capacity 16,0 x 125 (0,6,0,0 x 4,9 in)
Large mm. 240 (9,4 in)
Weight 210 g
Llave de vaso hexagonal hembra
Technical features Llave de vaso hexagonal hembra
Reference493/16
Ø Capacity16,0 x 125 (0,6,0,0 x 4,9 in)
Large mm.240 (9,4 in)
Weight210 g
ReferenceØ CapacityLarge mm.Weight
493/33,0 x 125 (0,1,0,0 x 4,9 in)210 (8,3 in)73 g
493/3,53,5 x 125 (0,1,0,2 x 4,9 in)210 (8,3 in)73 g
493/44,0 x 125 (0,2,0,0 x 4,9 in)210 (8,3 in)74 g
493/4,54,5 x 125 (0,2,0,2 x 4,9 in)210 (8,3 in)74 g
493/55,0 x 125 (0,2,0,0 x 4,9 in)220 (8,7 in)74 g
493/5,55,5 x 125 (0,2,0,2 x 4,9 in)220 (8,7 in)91 g
493/66,0 x 125 (0,2,0,0 x 4,9 in)220 (8,7 in)94 g
493/77,0 x 125 (0,3,0,0 x 4,9 in)220 (8,7 in)96 g
493/88,0 x 125 (0,3,0,0 x 4,9 in)230 (9,1 in)131 g
493/99,0 x 125 (0,4,0,0 x 4,9 in)230 (9,1 in)134 g
493/1010,0 x 125 (0,4,0,0 x 4,9 in)230 (9,1 in)140 g
493/1111,0 x 125 (0,4,0,0 x 4,9 in)240 (9,4 in)183 g
493/1212,0 x 125 (0,5,0,0 x 4,9 in)240 (9,4 in)187 g
493/1313,0 x 125 (0,5,0,0 x 4,9 in)240 (9,4 in)115 g
493/1414,0 x 125 (0,6,0,0 x 4,9 in)240 (9,4 in)202 g
493/1515,0 x 125 (0,6,0,0 x 4,9 in)240 (9,4 in)210 g
493/1616,0 x 125 (0,6,0,0 x 4,9 in)240 (9,4 in)210 g
493/1717,0 x 125 (0,7,0,0 x 4,9 in)240 (9,4 in)226 g

Get in Touch with Us - 493/16

Request a commercial proposal adapted to your production needs.