Electrical — Cabrestante eléctrico tiro vertical 2 velocidades 10 kN/ 4kN
| Technical features | Cabrestante eléctrico tiro vertical 2 velocidades 10 kN/ 4kN |
|---|---|
| Reference | 76.95.65 |
| Dimensions mm. | 680x450x390 (26,8x17,7x15,4 in) |
| Pull force | 10 kN- 4 kN |
| Weight | 62 kg (137 lb) |
| Reference | Dimensions mm. | Pull force | Weight |
|---|---|---|---|
| 76.95.65 | 680x450x390 (26,8x17,7x15,4 in) | 10 kN- 4 kN | 62 kg (137 lb) |
Request a commercial proposal adapted to your production needs.