info@loimex.com
+34 93 750 79 36

Meias tira-cabos — Cable support grip with single eye

76.83.62

  • Malla de sujección de 1 lazo
Cable Ø mm 64-77
Breaking Load<br>Pull force 22,0 kN-11,0 kN*
Peso 460 g
Cable support grip with single eye
Caracteristicas tecnicas Cable support grip with single eye
Referencia76.83.62
Cable Ø mm64-77
Breaking Load
Pull force
22,0 kN-11,0 kN*
Peso460 g
ReferenciaCable Ø mmBreaking Load
Pull force
Peso
76.83.504-61,4 kN-0,7 kN*10 g
76.83.516-82,1 kN- 1,0kN*10 g
76.83.528-103,4 kN-1,7 kN*10 g
76.83.5310-133,4 kN-1,7 kN*20 g
76.83.5413-163,4 kN-1,7 kN*20 g
76.83.5516-206,8 kN-3,4 kN*40 g
76.83.5620-258,2 kN- 4,1 kN*100 g
76.83.5725-3011,8 kN-5,9 kN*150 g
76.83.5830-3811,8 kN-5,9 kN*180 g
76.83.5938-4511,8 kN-5,9 kN*200 g
76.83.6044-5215,6 kN-7,8 kN*250 g
76.83.6150-6522,0 kN-11,0 kN*460 g
76.83.6264-7722,0 kN-11,0 kN*460 g
76.83.6376-9055 kN-27,5 kN*500 g
76.83.6489-10255 kN-27,5 kN*600 g

Entre em contacto connosco - 76.83.62

Solicite uma proposta comercial adaptada às suas necessidades de produção.