Calze tira-cavi — Cable support grip with single eye
cavo support grips are used per laying cables in stationary and mobile installations. In comparison with traditional cavo fixing devices, cables with cavo support grips can be fixed quickly and simply.They are used to guide cables over large vertical distances and, thanks to the perfected construction and the high-quality of the materials, has an enormous load capacita, even per heavy cables.
Typical areas of application per cavo support grips are per instance power supply on construction sites, installazione in lift shafts or aerial systems.
Special designs are also available per installazione of cables in towers and wind power systems.
All models can be supplied in stainless steel on request.
Cable support stockings are mobile and particularly easy and quick to install. They are therefore also ideal per the temporary installazione of electrical equipment. tensione is transferred over the whole length of the mesh, avoiding point loading and any resulting damage.
| Caratteristiche tecniche | Cable support grip with single eye |
|---|---|
| Riferimento | 76.83.61 |
| Cable Ø mm | 50-65 |
| Breaking Load Pull force | 22,0 kN-11,0 kN* |
| Peso | 460 g |
| Riferimento | Cable Ø mm | Breaking Load Pull force | Peso |
|---|---|---|---|
| 76.83.50 | 4-6 | 1,4 kN-0,7 kN* | 10 g |
| 76.83.51 | 6-8 | 2,1 kN- 1,0kN* | 10 g |
| 76.83.52 | 8-10 | 3,4 kN-1,7 kN* | 10 g |
| 76.83.53 | 10-13 | 3,4 kN-1,7 kN* | 20 g |
| 76.83.54 | 13-16 | 3,4 kN-1,7 kN* | 20 g |
| 76.83.55 | 16-20 | 6,8 kN-3,4 kN* | 40 g |
| 76.83.56 | 20-25 | 8,2 kN- 4,1 kN* | 100 g |
| 76.83.57 | 25-30 | 11,8 kN-5,9 kN* | 150 g |
| 76.83.58 | 30-38 | 11,8 kN-5,9 kN* | 180 g |
| 76.83.59 | 38-45 | 11,8 kN-5,9 kN* | 200 g |
| 76.83.60 | 44-52 | 15,6 kN-7,8 kN* | 250 g |
| 76.83.61 | 50-65 | 22,0 kN-11,0 kN* | 460 g |
| 76.83.62 | 64-77 | 22,0 kN-11,0 kN* | 460 g |
| 76.83.63 | 76-90 | 55 kN-27,5 kN* | 500 g |
| 76.83.64 | 89-102 | 55 kN-27,5 kN* | 600 g |
Richiedete una proposta commerciale adattata alle vostre esigenze di produzione.