Calze tira-cavi — Cable grip with single eye
The standard cable grip with one eye is simply pushed over the end of the cable whereas the cable grips with an open front and can be pushed further over the cable. Suitable to pull a cable further than the possible position of the pulling winch.
Special models, so called split cable grips are also available which can be laid round the cable at any point to aid pulling.
| Caratteristiche tecniche | Cable grip with single eye |
|---|---|
| Riferimento | 76.80.03 |
| Cable Ø mm | 40 - 50 |
| Breaking Load Pull force | 55 kN-27,5 kN* |
| Peso | 950 g |
| Riferimento | Cable Ø mm | Breaking Load Pull force | Peso |
|---|---|---|---|
| 76.80.00 | 10 - 20 | 18,8 kN- 9,4 kN* | 750 g |
| 76.80.01 | 20 - 30 | 22,6 kN-11,3 kN* | 850 g |
| 76.80.02 | 30 - 40 | 37 kN-18,5 kN* | 900 g |
| 76.80.03 | 40 - 50 | 55 kN-27,5 kN* | 950 g |
| 76.80.04 | 50 - 65 | 55 kN-27,5 kN* | 1040 g |
| 76.80.05 | 65 - 80 | 73,2 kN-36,6 kN* | 1200 g |
| 76.80.06 | 80 - 95 | 73,2 kN-36,6 kN* | 1310 g |
| 76.80.07 | 95 - 110 | 85 kN- 42,5kN* | 2,1 kg |
| 76.80.08 | 110 - 130 | 106 kN- 53 kN* | 2,1 kg |
| 76.80.09 | 130 - 150 | 106 kN- 53 kN* | 2,5 kg |
| 76.80.10 | 150 - 180 | 127 kN-63,5 kN* | 2,5 kg |
Richiedete una proposta commerciale adattata alle vostre esigenze di produzione.