Individual — Destornillador electricista mango 2 componentes aislado1000V
| Technical features | Destornillador electricista mango 2 componentes aislado1000V |
|---|---|
| Reference | 647/6,5 |
| Ø Capacity | 6,5 x 150 (0,2,0,2 x 5,9 in) |
| Large mm. | 255 (10,0 in) |
| Weight | 131 g |
| Reference | Ø Capacity | Large mm. | Weight |
|---|---|---|---|
| 647/2,5 | 2,5 x 75 (0,1,0,2 x 3,0 in) | 160 (6,3 in) | 25 g |
| 647/3 | 3,0 x 100 (0,1,0,0 x 3,9 in) | 175 (6,9 in) | 35 g |
| 647/3,5 | 3,5 x 100 (0,1,0,2 x 3,9 in) | 175 (6,9 in) | 41 g |
| 647/4 | 4,0 x 100 (0,2,0,0 x 3,9 in) | 185 (7,3 in) | 62 g |
| 647/5,5 | 5,5 x 125 (0,2,0,2 x 4,9 in) | 220 (8,7 in) | 93 g |
| 647/6,5 | 6,5 x 150 (0,2,0,2 x 5,9 in) | 255 (10,0 in) | 131 g |
| 647/8 | 8,0 x 175 (0,3,0,0 x 6,9 in) | 290 (11,4 in) | 192 g |
Request a commercial proposal adapted to your production needs.