Individuali — Llave de vaso hexagonal hembra
| Caratteristiche tecniche | Llave de vaso hexagonal hembra |
|---|---|
| Riferimento | 493/3 |
| Ø Capacity | 3,0 x 125 |
| Lunghezza mm. | 210 |
| Peso | 73 g |
| Riferimento | Ø Capacity | Lunghezza mm. | Peso |
|---|---|---|---|
| 493/3 | 3,0 x 125 | 210 | 73 g |
| 493/3,5 | 3,5 x 125 | 210 | 73 g |
| 493/4 | 4,0 x 125 | 210 | 74 g |
| 493/4,5 | 4,5 x 125 | 210 | 74 g |
| 493/5 | 5,0 x 125 | 220 | 74 g |
| 493/5,5 | 5,5 x 125 | 220 | 91 g |
| 493/6 | 6,0 x 125 | 220 | 94 g |
| 493/7 | 7,0 x 125 | 220 | 96 g |
| 493/8 | 8,0 x 125 | 230 | 131 g |
| 493/9 | 9,0 x 125 | 230 | 134 g |
| 493/10 | 10,0 x 125 | 230 | 140 g |
| 493/11 | 11,0 x 125 | 240 | 183 g |
| 493/12 | 12,0 x 125 | 240 | 187 g |
| 493/13 | 13,0 x 125 | 240 | 115 g |
| 493/14 | 14,0 x 125 | 240 | 202 g |
| 493/15 | 15,0 x 125 | 240 | 210 g |
| 493/16 | 16,0 x 125 | 240 | 210 g |
| 493/17 | 17,0 x 125 | 240 | 226 g |
Richiedete una proposta commerciale adattata alle vostre esigenze di produzione.