Individual — Martillo sin rebote de nylon
| Technical features | Martillo sin rebote de nylon |
|---|---|
| Reference | 461/25 |
| Features | 305mm |
| Measures mm. | 25 x 110 (1,0 x 4,3 in) |
| Weight | 280 g |
| Reference | Features | Measures mm. | Weight |
|---|---|---|---|
| 461/20 | 300mm | 20x110 (0,8x4,3 in) | 260 g |
| 461/25 | 305mm | 25 x 110 (1,0 x 4,3 in) | 280 g |
| 461/30 | 330mm | 30 x 115 (1,2 x 4,5 in) | 400 g |
| 461/35 | 335mm | 35 x 120 (1,4 x 4,7 in) | 550 g |
| 461/40 | 700mm | 40 x 120 (1,6 x 4,7 in) | 260 g |
| 461/45 | 850mm | 45 x 120 (1,8 x 4,7 in) | 365 g |
| 461/50 | 370mm | 50 x 125 (2,0 x 4,9 in) | 1000 g |
| 461/60 | 370mm | 60 x 150 (2,4 x 5,9 in) | 1,7 kg (4 lb) |
| 461/70 | 370mm | 70 x 155 (2,8 x 6,1 in) | 2,4 kg (5 lb) |
Request a commercial proposal adapted to your production needs.