Individual — Destornillador de vaso aislado 1000V
| Technical features | Destornillador de vaso aislado 1000V |
|---|---|
| Reference | 1900/8 |
| Measures mm. | 8,0 x 125 (0,3,0,0 x 4,9 in) |
| Weight | 120 g |
| Reference | Ø Capacity | Measures mm. | Weight |
|---|---|---|---|
| 1900/4 | 4,0 x 125 (0,2,0,0 x 4,9 in) | 75 g | |
| 1900/5 | 5,0 x 125 (0,2,0,0 x 4,9 in) | 80 g | |
| 1900/5,5 | 5,5 x 125 (0,2,0,2 x 4,9 in) | 80 g | |
| 1900/6 | 6,0 x 125 (0,2,0,0 x 4,9 in) | 80 g | |
| 1900/7 | 7,0 x 125 (0,3,0,0 x 4,9 in) | 120 g | |
| 1900/8 | 8,0 x 125 (0,3,0,0 x 4,9 in) | 120 g | |
| 1900/9 | 9,0 x 125 (0,4,0,0 x 4,9 in) | 120 g | |
| 1900/10 | 10,0 x 125 (0,4,0,0 x 4,9 in) | 125 g | |
| 1900/13 | 13,0 x 125 (0,5,0,0 x 4,9 in) | 200 g |
Request a commercial proposal adapted to your production needs.